

XTreme Training Unisex Mid Top Breathable Lace-up Sneakers
Xtreme Training Unisex Mid Top Breathable Lace-up Sneaker
Please allow 4-5 weeks for production and delivery time.
· [Material]: Knit upper + EVA sole
· [Color]: White laces, white soles
· [Type]: Lace-up mid-top sneakers
· [Occasion]: Casual style and athletic style suitable for outdoor sports.
· [Care Instruction]: Hand wash.
About this Item
· Textile shoes
Made of vegan material.
· Slip-resistant and shock-absorbing
The EVA sole providing better slip-resistant function. The classic lace-up adjustment can prevent the shoes from slipping off. Breathable flyknit upper, ultra-light materials, easy to wear for athletic training. These sneakers bring the wearer comfort and ventilation and have a better shock-absorbing function.
· High-quality printing
Our product has undergone quality check, in order to transfer your design onto our product with details and true color. Step out of the box in a pair of unique custom sneakers! Each pair of Shoes is designed so you can match your style as often as you like to any mood or occasion.
· Easy to match
It's an athletic style that can match up with jeans, sports trousers, shorts, etc.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 23.5 | 9.3 | 4½ | 4 | 22.5 | 37 | 36 | 23.5 | 9.3 | |
6½ | 4 | 22.5 | 37.5 | 37 | 24 | 9.4 | 5 | 4½ | 23 | 38 | 37 | 24 | 9.4 | |
7½ | 5 | 23.5 | 39 | 38 | 25 | 9.8 | 6 | 5½ | 24 | 39.5 | 38 | 25 | 9.8 | |
8½ | 6 | 24.5 | 40 | 39 | 25.5 | 10 | 7 | 6½ | 25 | 41 | 39 | 25.5 | 10 | |
9 | 6½ | 25 | 41 | 40 | 26 | 10.2 | 7½ | 7 | 25.5 | - | 40 | 26 | 10.2 | |
9½ | 7 | 25.5 | 41.5 | 41 | 27 | 10.6 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.6 | |
10 | 7½ | 26 | 42 | 42 | 27.5 | 10.8 | 8½ | 8 | 26.5 | 43 | 42 | 27.5 | 10.8 | |
10½ | 8 | 27 | 43 | 43 | 28 | 11 | 9 | 8½ | 27 | 43.5 | 43 | 28 | 11 | |
12 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 | 10 | 9½ | 28 | 44.5 | 44 | 29 | 11.4 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.




