Red Bandana Men's Drop-Shoulder Short Coat
The open coat that is not closed is loose and casual, and you can mix it with the inner clothing as you like for the perfect match.
- Fabric: Four-way stretch(95% polyester and 5% spandex)
- Regular fit
- Bracelet Sleeve
- Fabric weight: 120g/m²
- Average Lead Time: 2-4 business days(The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| Length | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 28.0Â | 28.7Â | 29.5Â | 30.3Â | 31.1Â | 31.9Â | 32.7Â | 33.5Â |
| Bust | 41.7Â | 44.1Â | 46.5Â | 48.8Â | 51.2Â | 53.5Â | 55.9Â | 58.3Â |
| Shoulder | 20.1Â | 21.3Â | 22.4Â | 23.6Â | 24.8Â | 26.0Â | 27.2Â | 28.3Â |
| Sleeve | 13.0Â | 13.2Â | 13.4Â | 13.6Â | 13.8Â | 14.0Â | 14.2Â | 14.4Â |
Â
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 71.0Â | 73.0Â | 75.0Â | 77.0Â | 79.0Â | 81.0Â | 83.0Â | 85.0Â |
| Bust | 106.0Â | 112.0Â | 118.0Â | 124.0Â | 130.0Â | 136.0Â | 142.0Â | 148.0Â |
| Shoulder | 51.0Â | 54.0Â | 57.0Â | 60.0Â | 63.0Â | 66.0Â | 69.0Â | 72.0Â |
| Sleeve | 33.0Â | 33.5Â | 34.0Â | 34.5Â | 35.0Â | 35.5Â | 36.0Â | 36.5Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".