Ruby Camo Men's Long Sleeve Tee
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Crew neck, long sleeve, curved hem with thumb holes/fingerless glove style.
- Fabric weight: 180g/m²
- Average Lead Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors,line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Â
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 33.1Â | 34.3Â | 35.0Â | 36.2Â | 37.0Â | 38.2Â | 39.0Â | 40.2Â |
| Shoulder | 19.3Â | 20.9Â | 22.4Â | 24.0Â | 25.6Â | 27.2Â | 28.7Â | 30.3Â |
| Bust | 36.2Â | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â |
| Sleeve | 27.6Â | 28.0Â | 28.3Â | 28.7Â | 29.1Â | 29.5Â | 29.9Â | 30.3Â |
Â
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 84.0Â | 87.0Â | 89.0Â | 92.0Â | 94.0Â | 97.0Â | 99.0Â | 102.0Â |
| Shoulder | 49.0Â | 53.0Â | 57.0Â | 61.0Â | 65.0Â | 69.0Â | 73.0Â | 77.0Â |
| Bust | 92.0Â | 102.0Â | 112.0Â | 122.0Â | 132.0Â | 142.0Â | 152.0Â | 162.0Â |
| Sleeve | 70.0Â | 71.0Â | 72.0Â | 73.0Â | 74.0Â | 75.0Â | 76.0Â | 77.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".