Taxxman Lost Tape Black/Red T-shirt with Neckline Tie
- Fabric: 95% polyester and 5% spandex
- Regular fit
- V-neck tie short-sleeved T-shirt
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand.
Size Guide
Â
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4Â | 27.2Â | 28.0Â | 28.7Â | 29.5Â | 30.3Â | 31.1Â | 31.9Â |
| Shoulder | 16.5Â | 16.9Â | 17.7Â | 18.3Â | 19.1Â | 19.7Â | 20.5Â | 21.3Â |
| Bust | 39.8Â | 41.3Â | 43.3Â | 45.3Â | 47.2Â | 49.2Â | 51.2Â | 53.1Â |
| Sleeve | 8.1Â | 8.3Â | 8.5Â | 8.7Â | 8.9Â | 9.1Â | 9.3Â | 9.4Â |
Â
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67.0Â | 69.0Â | 71.0Â | 73.0Â | 75.0Â | 77.0Â | 79.0Â | 81.0Â |
| Shoulder | 42.0Â | 43.0Â | 45.0Â | 46.5Â | 48.5Â | 50.0Â | 52.0Â | 54.0Â |
| Bust | 101.0Â | 105.0Â | 110.0Â | 115.0Â | 120.0Â | 125.0Â | 130.0Â | 135.0Â |
| Sleeve | 20.5Â | 21.0Â | 21.5Â | 22.0Â | 22.5Â | 23.0Â | 23.5Â | 24.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".