Heavens Warriors HRMI Stand-up Collar Zip-up Windproof Jacket
- Fabric: 100% polyester
- Regular fit
- Stand-up collar zipper windproof jacket
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 25.6Â | 26.8Â | 27.6Â | 28.7Â | 29.5Â | 30.7Â | 31.5Â | 32.7Â |
| Shoulder | 15.7Â | 16.9Â | 18.1Â | 19.3Â | 20.5Â | 21.7Â | 22.8Â | 24.0Â |
| Bust | 37.8Â | 41.7Â | 45.7Â | 49.6Â | 53.5Â | 57.5Â | 61.4Â | 65.4Â |
| Sleeve | 24.8Â | 25.2Â | 25.6Â | 26.0Â | 26.4Â | 26.8Â | 27.2Â | 27.6Â |
Â
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 65.0Â | 68.0Â | 70.0Â | 73.0Â | 75.0Â | 78.0Â | 80.0Â | 83.0Â |
| Shoulder | 40.0Â | 43.0Â | 46.0Â | 49.0Â | 52.0Â | 55.0Â | 58.0Â | 61.0Â |
| Bust | 96.0Â | 106.0Â | 116.0Â | 126.0Â | 136.0Â | 146.0Â | 156.0Â | 166.0Â |
| Sleeve | 63.0Â | 64.0Â | 65.0Â | 66.0Â | 67.0Â | 68.0Â | 69.0Â | 70.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".