Renaissance Blue Stained Glass Women's Short Sleeve Cropped Top Shorts Suit
- Fabric: Jersey(95% polyester and 5% spandex)
- Regular fit
- Short sleeve, cropped top, crew neck, short pants.
- Fabric weight: 180g/m²Care Instruction: machine wash cold with similar colors,line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 15.4Â | 15.7Â | 16.1Â | 16.5Â | 16.9Â | 17.3Â | 17.7Â | 18.1Â | 18.5Â |
| Bust | 32.3Â | 33.9Â | 35.4Â | 37.8Â | 40.2Â | 42.5Â | 44.9Â | 47.2Â | 49.6Â |
| Pants Length | 11.8Â | 12.2Â | 12.6Â | 13.0Â | 13.4Â | 13.4Â | 14.2Â | 14.6Â | 15.0Â |
| Waist | 24.4Â | 26.0Â | 27.6Â | 29.5Â | 31.5Â | 33.5Â | 35.4Â | 37.4Â | 39.4Â |
| Hip | 36.2Â | 37.8Â | 39.4Â | 41.7Â | 44.1Â | 45.7Â | 48.8Â | 51.2Â | 53.5Â |
Â
| centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 39.0Â | 40.0Â | 41.0Â | 42.0Â | 43.0Â | 44.0Â | 45.0Â | 46.0Â | 47.0Â |
| Bust | 82.0Â | 86.0Â | 90.0Â | 96.0Â | 102.0Â | 108.0Â | 114.0Â | 120.0Â | 126.0Â |
| Pants Length | 30.0Â | 31.0Â | 32.0Â | 33.0Â | 34.0Â | 34.0Â | 36.0Â | 37.0Â | 38.0Â |
| Waist | 62.0Â | 66.0Â | 70.0Â | 75.0Â | 80.0Â | 85.0Â | 90.0Â | 95.0Â | 100.0Â |
| Hip | 92.0Â | 96.0Â | 100.0Â | 106.0Â | 112.0Â | 116.0Â | 124.0Â | 130.0Â | 136.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".