Red Bandana Men's Drop-Shoulder Short Coat
The open coat that is not closed is loose and casual, and you can mix it with the inner clothing as you like for the perfect match.
- Fabric: Four-way stretch(95% polyester and 5% spandex)
- Regular fit
- Bracelet Sleeve
- Fabric weight: 120g/m²
- Average Lead Time: 2-4 business days(The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Length | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 | 33.5 |
Bust | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 | 55.9 | 58.3 |
Shoulder | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 | 27.2 | 28.3 |
Sleeve | 13.0 | 13.2 | 13.4 | 13.6 | 13.8 | 14.0 | 14.2 | 14.4 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 83.0 | 85.0 |
Bust | 106.0 | 112.0 | 118.0 | 124.0 | 130.0 | 136.0 | 142.0 | 148.0 |
Shoulder | 51.0 | 54.0 | 57.0 | 60.0 | 63.0 | 66.0 | 69.0 | 72.0 |
Sleeve | 33.0 | 33.5 | 34.0 | 34.5 | 35.0 | 35.5 | 36.0 | 36.5 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".